Industry solutions
As individual as your company
Aurea CRM can be easily adapted to the needs of your company and integrated into your existing IT infrastructure. Aurea CRM offers you ready-made industry solutions. These differ essentially in pre-configured processes for the special requirements of the industries.
These include POS management, listing and promotion processes, key account management for the branded goods industry (CG). Specific control of opportunity management and service processes for the plant and mechanical engineering industry (ISI), event management and sample distribution for the pharmaceutical industry (LSI) and much more.
This means for you: Already after the installation or the call of the Cloud version you can use the standard processes from your industry and start with CRM. You can work mobile - i.e. offline - without restrictions.
Grundfunktionalitäten
Pharma/OTC | Konsumgüter | Industrie | |
---|---|---|---|
Kundenstamm | • | • | • |
Aktivitäts- und Terminverwaltung | • | • | • |
Dokumentenverwaltung | • | • | • |
Artikelstammverwaltung | • | • | • |
Kundenprofil | • | • | • |
Beziehungsverwaltung | • | • | • |
Aufgabenmanagement | • | • | • |
Installierte Basis | • | • | • |
Bestandsverwaltung | • | • |
Vertrieb
Pharma/OTC | Konsumgüter | Industrie | |
---|---|---|---|
Tätigkeitsbericht / Spesen | • | • | |
Objektmanagement | • | ||
Objektabgleich | • | ||
Opportunity Management | • | ||
Angebotsmanagement | • | ||
Auftragsverwaltung | • | • | • |
Gebietsverwaltung / Vertriesbplanung | • | • | • |
Tourenplanung | • | • | |
Besuchsdokumentation | • | • | • |
Musterverwaltung | • | ||
Key Account Management | • | • | • |
Verkaufsrundenverwaltung | • | • | |
POS-Beobachtung | • | ||
POS-Material | • | ||
Zweitplatzierungsabsprachen | • |
Service
Pharma/OTC | Konsumgüter | Industrie | |
---|---|---|---|
MedWiss-Anfragen | • | ||
Serviceverwaltung | • | ||
Servicemanagement inkl. Dispatching | • | ||
Serviceangebote & -reports | • |
Marketing
Pharma/OTC | Konsumgüter | Industrie | |
---|---|---|---|
Kampagnenmanagement | • | • | • |
Veranstaltungsmanagement | • | • | • |
Ideenmanagement | • | • | |
JobCards | • | • |
Analysis
Pharma/OTC | Konsumgüter | Industrie | |
---|---|---|---|
Abfragen & Analysen | • | • | • |
Branchenspezifische Reports | • | • | • |